
Gildan 18500 Size Table
| EU Size | Width (cm) | Length (cm) | Sleeve Length from Center Back (cm) | Size Tolerance (cm) |
|---|---|---|---|---|
| S | 51.00 | 69.01 | 85.09 | 3.81 |
| M | 56.01 | 71.00 | 87.63 | 3.81 |
| L | 61.01 | 73.99 | 90.17 | 3.81 |
| XL | 65.99 | 76.00 | 92.71 | 3.81 |
| XXL | 71.10 | 78.99 | 95.25 | 3.81 |
| 3XL | 76.00 | 81.00 | 97.79 | 3.81 |
| 4XL | 81.00 | 84.00 | 100.33 | 3.81 |
| 5XL | 86.00 | 86.00 | 102.87 | 3.81 |
GPSR Gildan 18500
EU representative: Premium Loot Oy, support@lootclothing.shop
Product information: Gildan 18500, 2 year warranty in EU and Northern Ireland as per Directive 1999/44/EC
Warnings, Hazard: For adults, Made in Bangladesh